Another Comcast Price Increase Coming Soon
Prices across the board at Comcast are going up!
Here are the new Comcast prices effective Januuary 1, 2021
Comcast Xfinity Services and Pricing
Xfinity TV | Current | New |
---|---|---|
Choice TV | $25 | $30 |
Choice TV with TV Box (Flex Upgrade) | $30 | $37.50 |
Broadcast TV Fee | $11.70 | $16.20 |
Service to Additional TV | $9.95 | $7.50 |
On Demand Subscription Services | Current | New |
AMC + On Demand | $4.99 | $6.99 |
Docurama On Demand | $2.99 | $4.99 |
Gala On Demand | $9.99 | $11.99 |
Galam TV Fit & Yoga On Demand | $6.99 | $7.99 |
UP Faith and Family On Demand | $4.99 | $5.99 |
WE tv + On Demand | $4.99 | $5.99 |
Xfinity Internet | Current | New |
Performance Starter | $53 | $56 |
Performance | $73 | $76 |
Blast! | $83 | $86 |
Exreme | $93 | $96 |
Extreme Pro | $103 | $106 |
Gigabit Speed | $113 | $116 |
xFI Advantage | $20 | $25 |
Xfinity Home | Current | New |
Xfinity Home Security | $40 | $50 |
Xfinity Home Security Plus | $50 | $60 |
Xfinity Home Equipment | Current | New |
TV Box | $5.00 | $7.50 |
Customer-Owned Video Equipment Credit | $5.00 | $7.50 |
Installation | Current | New |
Professional Install | $70 | $100 |
In Home Service Visit | $70 | $100 |
Want to save some money? Check out this huge list of Free Roku Channels and try our Free Remote Web App!
For the latest in TvStreaming and Cord-Cutting News
Join US @ TVSTREAMERSCLUB.com
And you will be notified whenever we post a new article
Join US @ TVSTREAMERSCLUB.com
And you will be notified whenever we post a new article
Thanks for Making us Your TV Streaming Destination
Roku Channels • Index • Contact • Disclosure • Privacy
© 2024 mkvXstream.com
Use of third-party trademarks on this site is not intended to imply endorsement nor affiliation with respective trademark owners.
We are Not Affiliated with or Endorsed by Roku®, Apple, Google or Other Companies we may write about.
© 2024 mkvXstream.com
Use of third-party trademarks on this site is not intended to imply endorsement nor affiliation with respective trademark owners.
We are Not Affiliated with or Endorsed by Roku®, Apple, Google or Other Companies we may write about.